Maanteeameti ametisõidukite kasutusrent
Published and bidding deadline .
Integrity Indicators
3 out of 4- Has multiple bidders
- No disputes from bidders or outsiders
- Sellers have recently made political party donations
- Bidding period is adequate
Estimated Cost
€0Actual Cost
Duration
35 daysBidders
3 biddersBids
3 bidsDisputes
0 disputesProcess Type | Open procedure |
---|---|
Offers Revealed At |
Contracts
| €0 est. €39,360 | ||||||||||
| €0 est. €151,200 | ||||||||||
| €0 est. €135,324 | ||||||||||
| €0 est. €37,170 | ||||||||||
| €0 est. €35,567.70 | ||||||||||
| €0 est. €47,909 | ||||||||||
| €0 est. €230,454 | ||||||||||
| €0 est. €30,408 | ||||||||||
| €0 est. €24,904.80 | ||||||||||
Political donations by board-members prior to contract totalling €30.
|