Kemikaalide, referentsainete, keemia- ja mikrobioloogialabori tarvikute ostmine
OÜ Eesti Keskkonnauuringute Keskus
Published and bidding deadline .
Integrity Indicators
2 out of 4- Has multiple bidders
- No disputes from bidders or outsiders
- Sellers have recently made political party donations
- Bidding period is associated with an increased risk factor
Estimated Cost
€0Actual Cost
Duration
31 daysBidders
6 biddersBids
6 bidsDisputes
0 disputesProcess Type | Open procedure |
---|---|
Offers Revealed At |
Contracts
| €0 est. €23,645 | ||||||||||
| €13,865.10 est. €13,865.10 | ||||||||||
| €0 est. €45,321.10 | ||||||||||
| €898.20 est. €898.20 | ||||||||||
| €0 est. €20,936.20 | ||||||||||
| €7,684.61 est. €7,684.61 | ||||||||||
| €0 est. €0 | ||||||||||
| €21,994.70 est. €21,994.70 | ||||||||||
| €0 est. €0 | ||||||||||
| €1,532.10 est. €1,532.10 | ||||||||||
| €0 est. €0 | ||||||||||
| €393.82 est. €393.82 | ||||||||||
| €0 est. €0 | ||||||||||
Political donations by board-members prior to contract totalling €200.
| |||||||||||
| €1,569.85 est. €1,569.85 | ||||||||||
Political donations by board-members prior to contract totalling €200.
|