Medicīnas un higiēnas preču iepirkums
Sabiedrība ar ierobežotu atbildību "Aizkraukles slimnīca"
Published and bidding deadline .
Integrity Indicators
1 out of 3- No disputes from bidders or outsiders
- Sellers have recently made political party donations
- Bidding period is associated with an increased risk factor
Estimated Cost
Actual Cost
Duration
21 daysBidders
0 biddersBids
0 bidsDisputes
0 disputesMedicīnas un higiēnas preču piegāde Aizkraukles slimnīcai
Process Type | Unknown |
---|---|
Offers Revealed At |
Contracts
| Non-disclosed | ||||||||||
Political donations by board-members prior to contract totalling €10,000.
| |||||||||||
| €181.40 est. €181.40 | ||||||||||
| Non-disclosed | ||||||||||
| €12,691.40 est. €12,691.40 | ||||||||||
| €404.34 est. €404.34 | ||||||||||
| €831.60 est. €831.60 | ||||||||||
| €3,389 est. €3,389 | ||||||||||
| €1,005.44 est. €1,005.44 | ||||||||||
| €648.41 est. €648.41 | ||||||||||
| €5,253 est. €5,253 | ||||||||||
| €104.90 est. €104.90 | ||||||||||
| €112.05 est. €112.05 | ||||||||||
| €901.94 est. €901.94 | ||||||||||
| €1,778.37 est. €1,778.37 |