Oftalmoloģijas preču un materiālu piegāde
SIA "Rīgas Austrumu klīniskā universitātes slimnīca"
Published and bidding deadline .
Integrity Indicators
1 out of 3- No disputes from bidders or outsiders
- Sellers have recently made political party donations
- Bidding period is associated with an increased risk factor
Estimated Cost
Actual Cost
Duration
29 daysBidders
0 biddersBids
0 bidsDisputes
0 disputesOftalmoloģijas preču un materiālu piegāde
Process Type | Open procedure |
---|---|
Offers Revealed At |
Contracts
| €8,710 | |||||||||||||||
| €390 | |||||||||||||||
| €123,470 | |||||||||||||||
| €2.16M | |||||||||||||||
| €6,010 | |||||||||||||||
Political donations by board-members prior to contract totalling €15,000.
| ||||||||||||||||
| €489,682.60 | |||||||||||||||
| €3,936 | |||||||||||||||
| €132,680 | |||||||||||||||
UAB "Barameda"award-3. Oftalmoloģijas preču un materiālu piegāde Signed . | €117,200 | |||||||||||||||
| €567,157.25 | |||||||||||||||
| €261,638.75 | |||||||||||||||
| €23,575 | |||||||||||||||
| €18,850 | |||||||||||||||
| €44,630 | |||||||||||||||
| €19,828 |