Pārtikas produktu piegāde
Published and bidding deadline .
Integrity Indicators
1 out of 3- No disputes from bidders or outsiders
- Sellers have recently made political party donations
- Bidding period is associated with an increased risk factor
Estimated Cost
Actual Cost
Duration
21 daysBidders
0 biddersBids
0 bidsDisputes
0 disputesPārtikas produktu piegāde Viļānu novada pašvaldības iestādēm
Process Type | Open procedure |
---|---|
Offers Revealed At |
Contracts
| €970 est. €970 | |||||||||||||||
| €3,324.47 est. €3,324.47 | |||||||||||||||
| €5,246.20 est. €5,246.20 | |||||||||||||||
| €585.20 est. €585.20 | |||||||||||||||
| €378 est. €378 | |||||||||||||||
| €1,339.80 est. €1,339.80 | |||||||||||||||
| €1,464 est. €1,464 | |||||||||||||||
| €519 est. €519 | |||||||||||||||
| €2,435 est. €2,435 | |||||||||||||||
| €179.40 est. €179.40 | |||||||||||||||
| €108 est. €108 | |||||||||||||||
Non-disclosedaward-2. Dažādi pārtikas produkti Signed . | Non-disclosed | |||||||||||||||
| €500 est. €500 | |||||||||||||||
| €5,550.98 est. €5,550.98 | |||||||||||||||
| €307.40 est. €307.40 | |||||||||||||||
| €846.80 est. €846.80 | |||||||||||||||
| €4,631.75 est. €4,631.75 | |||||||||||||||
| €5,914.61 est. €5,914.61 | |||||||||||||||
| €3,745.60 est. €3,745.60 | |||||||||||||||
| €18,915.40 est. €18,915.40 | |||||||||||||||
| €4,329.50 est. €4,329.50 | |||||||||||||||
| €1,684.80 est. €1,684.80 | |||||||||||||||
| €4,863.62 est. €4,863.62 | |||||||||||||||
Political donations by board-members prior to contract totalling €370.
| ||||||||||||||||
| €4,310.11 est. €4,310.11 | |||||||||||||||
| €4,876.97 est. €4,876.97 | |||||||||||||||
| €6,757.50 est. €6,757.50 | |||||||||||||||
Non-disclosedaward-9. Piens un piena produkti Signed . | Non-disclosed |