Pārtikas produktu piegāde Nautrēnu pagastu apvienības izglītības iestādēm
Rēzeknes novada pašvaldības iestāde "Nautrēnu pagastu apvienība"
Published and bidding deadline .
Integrity Indicators
1 out of 3- No disputes from bidders or outsiders
- Sellers have recently made political party donations
- Bidding period is associated with an increased risk factor
Estimated Cost
Actual Cost
Duration
21 daysBidders
0 biddersBids
0 bidsDisputes
0 disputesPārtikas produktu piegāde
Process Type | Open procedure |
---|---|
Offers Revealed At |
Contracts
| €3,132.40 | |||||||||||||||
| €5,922.50 | |||||||||||||||
| €20,068.93 | |||||||||||||||
| €4,784.70 | |||||||||||||||
| €11,854 | |||||||||||||||
Political donations by board-members prior to contract totalling €370.
| ||||||||||||||||
| €1,590 | |||||||||||||||
| €6,531.75 | |||||||||||||||
| €8,445.50 | |||||||||||||||
| €17,359.30 | |||||||||||||||
| €25,428.37 | |||||||||||||||
| €5,142.20 | |||||||||||||||
| €1,130.40 | |||||||||||||||
| €659.95 | |||||||||||||||
| €871.20 | |||||||||||||||
| €8,086.31 | |||||||||||||||
| €1,808 | |||||||||||||||
| €1,155 | |||||||||||||||
| €649.75 |